CircuPool® Salt Water Pool Chlorine Generators
Compare Before You Buy
The CircuPool® RJ Series Chlorine Generator Outperforms All Leading Brands.
Get our "Salt System Buyer's Guide" free!
Just fill out the short information form to the right to receive a complimentary copy of the "Salt System Buyer's Guide" in PDF format absolutely free.
Although they have some expensive components, a chlorine generator is a relatively simple device. They all pass a low-voltage current across titanium plates to break down a salt molecule. A little understanding of what separates the good systems from the mediocre will help you get the most for your money:
The electronic circuitry is very similar in all the top brands; they monitor the salt level and they keep themselves clean. Some of the extra features are handy such as super chlorination and winter mode. The main thing to look for is a unit where the manufacturer did not skimp on costs with the cell assembly. Good cells have thick plates and at least 24 layers of the special coating that causes the chemical magic. Also, good control modules are heavy. They have large transformers and big heat sinks. Lastly, the warranty says a great deal about the manufacturers own confidence in their product. Like everything else, if it's built to last, it will. Compare the features. Compare the specs. Compare price. You will find that you can pay more, but you can't get a better system than a CircuPool Salt Pool Kit.
Contact our salt pool experts
for more information
| Web Price | Brand Name | Model Designation | Mfrs. Stated Capacity | Daily Chlorine Output | Self Cleaning | Vector Jet | Warranty Expires After | Ordering Info |
|---|---|---|---|---|---|---|---|---|
| $659.00 | CircuPool® | AG8 | 8,000 gal. | .45 lbs. | Yes | No | 7 Years | Order |
| $669.00 | CircuPool® | AG16 | 16,000 gal. | .80 lbs. | Yes | Yes | 7 Years | Order |
| $699.00 | CircuPool® | RJ16 | 16,000 gal. | .80 lbs. | Yes | Yes | 7 Years | Order |
| $799.00 | CircuPool® | RJ20 | 20,000 gal. | .90 lbs. | Yes | Yes | 7 Years | Order |
| $899.00 | CircuPool® | RJ30 | 30,000 gal. | 1.35 lbs. | Yes | Yes | 7 Years | Order |
| $999.00 | CircuPool® | RJ45 | 45,000 gal. | 2.00 lbs. | Yes | Yes | 7 Years | Order |
| $1099.00 | CircuPool® | RJ60 | 60,000 gal. | 2.50 lbs. | Yes | Yes | 7 Years | Order |
| $799.00 | Hayward | AquaRite | 20,000 gal. | 0.75 lbs. | Yes | No | 3 Years | |
| $999.00 | Hayward | AquaRite XL | 40,000 gal. | 1.45 lbs. | Yes | No | 3 Years | |
| $899.00 | Pentair | lntellichlor 20 | 20,000 gal. | 0.75 lbs. | Yes | No | 3 Years | |
| $999.00 | Pentair | lntellichlor 40 | 40,000 gal. | 1.40 lbs. | Yes | No | 3 Years | |
| $888.00 | Jandy | Aquapure 700 | 15,000 gal. | .625 lbs. | Yes | No | 5 Years | |
| $984.00 | Jandy | Aquapure 1400 | 40,000 gal. | 1.25 lbs. | Yes | No | 5 Years | |
| Other manufacturer's web prices are for comparison purposes only and should be verified on their respective web sites. | ||||||||
Order online 24/7!
Serving Pool Owners Since 1997
Order online or call (888) 206-9938
| Hours | |
|---|---|
| Monday - Friday | 9:00 AM - 5:00 PM |
| Central Time | |